Rancho Lobos comprises over 23,000 Hectares of natural Sonoran Desert habitat. Ranging from the bast planes of the La Arivaipa plateau, ideal for grazing, to the hills of Sierra Lobos home of the Big Horn Sheep.
Rancho Lobos reminds you that it is very important to contribute with the program for bird sightings "eBirds", in cooperation with Audubon, Cornell Lab of Ornithology, and CONABIO, thus, we encourage everyone to report their local bird observations to eBirds. Birds that have been identified within Rancho Lobos can be reported and/or researched by checking the location of Los Lobos Sonora, México.
What kind of BIRDS can be seen in the region?
The following compilation is provided as a partial list of the region's species.Vultures, Hawks, Falcons, Guans, Quails, Plovers, Pigeons, Cuckoos, Owls, Nightjars, Swifts, Hummingbirds, Trogons, Motmots, Woodpeckers, Flycatchers, Larks, Swallows, Crows & Jays, Titmice, Wrens, Gnatcatchers, Thrashers, Wagtails, Silky Flycatchers, Shrikes, Starlings, Werblers, Euphonias, Blackbirds, Emberizidae, Cardinals, & Finches.
Image | Common Name Spanish Name | Scientific Name | Lenght (in) |
NIGHTJARS | |||
Pauraque Pochocuate | Nyctidromus Albicollis | 11" | |
Common Poorwill Pachacua Común | Phalaenoptilus Nuttalii | 8" | |
Tucuchillo Prestame-Tu-Cuchillo | Caprimulgus Ridgwayi | 9" | |
![]() | Whip-Poor-Will Cuerporruín | Caprimulgus Voiciferus | 10" |
SWIFTS | |||
White-Throated Swift Vencejo Listado | Aeronautes Saxatalis | 6 1/2" | |
HUMMINGBIRDS | |||
Fork-Tailed Emerald Esmeralda Verde | Chlorostilbon Canivettii | 3 1/2" | |
Broad-Billed Hummingbird Chupaflor Piquiancho | Cynanthus Latirostris | 3 1/2" | |
Violet-Crowned Hummingbird Chupaflor Corona Azul | Amaz Violiceps | 4" | |
Plain-Capped Starthroat Chupaflor Pochotero | Heliomaster Constantii | 4 1/2" | |
Ruby-Throated Hummingbird Chupaflor Rubí | Archilochus Colubris | 3 1/2" * | |
Black-Chinned Hummingbird Chupaflor Barbinegro | Archilochus Alexandri | 3 1/2" | |
Anna's Hummingbird Chupaflor Cuello Escarlata | Calypte Anna | 4" | |
Costa's Hummingbird Chupaflor Garganta Violea | Calypte Costae | 3 1/2" | |
Allen's Hummingbird Chupaflor Petirrojo | Selasphorus Sasin | 3 1/2" * |
Forestry Production
Ironwood Products
Agriculture Production
Livestock Ranch
Hunting Ranch
Folk Art for Conservation
Conservation Oficial Sponsors
Guestbook