Rancho Lobos comprises over 23,000 Hectares of natural Sonoran Desert habitat. Ranging from the bast planes of the La Arivaipa plateau, ideal for grazing, to the hills of Sierra Lobos home of the Big Horn Sheep.
Rancho Lobos reminds you that it is very important to contribute with the program for bird sightings "eBirds", in cooperation with Audubon, Cornell Lab of Ornithology, and CONABIO, thus, we encourage everyone to report their local bird observations to eBirds. Birds that have been identified within Rancho Lobos can be reported and/or researched by checking the location of Los Lobos Sonora, México.
What kind of BIRDS can be seen in the region?
The following compilation is provided as a partial list of the region's species.Vultures, Hawks, Falcons, Guans, Quails, Plovers, Pigeons, Cuckoos, Owls, Nightjars, Swifts, Hummingbirds, Trogons, Motmots, Woodpeckers, Flycatchers, Larks, Swallows, Crows & Jays, Titmice, Wrens, Gnatcatchers, Thrashers, Wagtails, Silky Flycatchers, Shrikes, Starlings, Werblers, Euphonias, Blackbirds, Emberizidae, Cardinals, & Finches.
Image | Common Name Spanish Name | Scientific Name | Lenght (in) |
FLYCATCHERS | |||
N.Beardless Flycatcher Mosquerito Lampiño | Camptostoma Imberbe | 4" | |
Willow Flycatcher Mosquerito Pálido | Empidonax Traillii | 5" | |
Gray Flycatcher Mosquerito Gris | Empidonax Wrightii | 5" * | |
Eastern Phoebe Papamoscas Fibí | Sayornis Phoebe | 6" * | |
Say's Phoebe Papamoscas Boyero | Sayornis Saya | 7" | |
Vermilion Flycatcher Cardenalito | Pyrocephalus Rubinus | 5 1/2" | |
Olivaceous Flycatcher Copetón Común | Myiarchus Tuberculifer | 6 1/2" | |
Ash-Throated Flycatcher Copetón Cenizo | Myiarchus Cinerascens | 7 1/2" | |
Nutting's Flycatcher Copetón Acahualero | Myiarchus Nuttingi | 7" | |
Cassin's Kingbird Madrugador Chilero | Tyrannus Vociferans | 8" | |
LARKS | |||
Horned Lark Alondra Cornuda | Eremophila Alpestris | 7" | |
SWALLOWS | |||
![]() | Purple Martin Martín Azul | Progne Subis | 8" |
Tree Swallow Golondrina Invernal | Tachycineta Bicolor | 5 1/2" * | |
Violet-Green Swallow Golondrina Verde | Tachycineta Thalassina | 4 1/2" | |
![]() | N.Rough-Winged Swallow Golondrina Aliasserrada | Stelgido Serripennis | 5" |
Bank Swallow Golondrina Ribereña | Riparia Riparia | 5" * | |
![]() | Barn Swallow Golondrina Tijerilla | Hirundo Rustica | 6" ** |
Forestry Production
Ironwood Products
Agriculture Production
Livestock Ranch
Hunting Ranch
Folk Art for Conservation
Conservation Oficial Sponsors
Guestbook